Product information
| Operating System | 11 Pro |
|---|---|
| Specific Uses For Product | Multimedia, Server, Personal Computer, Business Computer, Office PC, HTPC, Online Learning, Work For Home, Education, Photo Editing, Web browsing |
| Personal Computer Design Type | Mini PC |
| Color | Black |
| Additional Features | Gaming PC, Home Theater, Digital Signage, Video Conference, Business, Video & Photo Editing, Education, Everyday Use, Multimedia |
| Hard Disk Description | PCIe 4.0 M.2 2280 SSD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, HDMI, USB 3.2 Gen 1 |
| Power Consumption | 25 Watts |
| Item Dimensions | 3.86 x 1.65 x 4.06 inches |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 16 |
| Style Name | Minimalist |
| Power Plug Type | Type C |
| Total Expansion Slots Quantity | 4 |
| Video Output | HDMI, DisplayPort, USB-C |
| Graphics Description | Integrated |
|---|---|
| Graphics Coprocessor | AMD Radeon Vega 8 Graphics 1200 MHz |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | VRAM |
| Graphics Card Interface | Integrated |
| Processor Series | Ryzen 5 3500U |
|---|---|
| Processor Speed | 3.7 GHz |
| Processor Socket | FP5 |
| CPU Model Speed Maximum | 3.7 GHz |
| Total Usb Ports | 4 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Human-Interface Input | Buttons, Keyboard, Mouse |
|---|
Warranty & Support
Feedback
| Brand | GMKtec |
|---|---|
| Model Number | G10 |
| Model Name | NucBox G10 |
| Built-In Media | GMKtec Nucbox G10 Mini PC Ryzen 5 3500U Mini PC Computer, HDMI Cable, Type-C Power Supply, User Manual, VESA Mount |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | AMD Ryzen 5 3500U (4C/8T 3.70GHz) |
| Warranty Description | 1 Year warranty |
| Manufacturer | Shenzhenshi Jimokekejiyouxiangongsi |
| Best Sellers Rank |
|
| ASIN | B0FRFGG614 |
| Customer Reviews |
4.2 out of 5 stars |
| Cache Memory Installed Size | 4 MB |
|---|---|
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 2400 MT/s |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 3.7 GHz |
| Screen Size | 75 Inches |
|---|---|
| Display Resolution Maximum | 7680x4320 Pixels |
| Aspect Ratio | 16:9 |
| Resolution | 4096 × 2160 |
| Native Resolution | 4096 × 2160 |
| Connectivity Technology | Bluetooth5.0 & WiFi5, Ethernet, HDMI (4K@60Hz) |
|---|---|
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11a/b/g/n/ac |
| Wireless Technology | Wi-Fi |
Product description
VALUE & PERFORMANCE R5 3500U PROCESSOR
| CPU | AMD Ryzen 5 3500U (4C/8T, 4M Cache,up to 3.7GHz) |
| Graphics | Radeon Vega 8 Graphics(1200 MHz) |
| RAM | 16GB DDR4 3200Mhz (Dual Channel 2*8GB) |
| Storage | 1TB PCIe 3.0 M.2 2280 NVMe (Expansion: Dual Slot M.2 2280 PCIE Max. 16TB) |
| Wireless LAN | Realtek 8125BG 2.5G Gigabit LAN RJ45 |
| Video output | Triple Display Output, HDMI 2.1 (4K@60Hz), DisplayPort v1.4 (4K@60Hz), Type-C(4K@30Hz) |
| lnterface | 1 x USB-C Power Port; 2 x USB 3.2 Ports; 1 x USB 2.0 Ports;1 x Type-C Ports; 1 x HDMI Ports; 1 x DisplayPort; 1 x RJ45 Ethernet LAN Port 2.5Gbps; 1 x 3.5mm CTIA Port |
| Power Adapter | 19V-3.42A Certification Input: 100-240V AC, 50/60Hz 1.7A , Output: 19V/3.42A 64.98W |
| Operating Environment | Operating Environment |
| Storage Environment | -20°C--60°C,10%--90% Humidity |
| Package Contents | 1 x GMKtec Nucbox G10 Ryzen 5 3500U Mini PC, 1 x Power Adapter, 1 x VESA Mount with Screws, 1 x HDMI Cable, 1 x User Manual |
Premium Mini PC Computers Built for You
G10 Ryzen 5 3500U | Nucbox G10 Ryzen 5 3500U | M3 Ultra Intel i7 12700H | M5 Ultra AMD R7 7730U | M6 Ultra AMD Ryzen 7640HS | Nucbox M3 Core i5-12450H | |
|---|---|---|---|---|---|---|
|
Customer Reviews
|
4.2 out of 5 stars 124
|
4.2 out of 5 stars 124
|
— |
— |
— |
— |
|
Price
| EUR 262.25EUR262.25 | EUR 251.76EUR251.76 | — | EUR 375.90EUR375.90 | EUR 524.52EUR524.52 | — |
|
Processor
| AMD Ryzen 5 3500U (3.7GHz) | AMD Ryzen 5 3500U (3.7GHz) | Intel Core i7-12700H (4.7GHz) | AMD Ryzen 7 7730U (4.5GHz) | AMD Ryzen 5 7640HS (4.3GHz) | Intel Core i5-12450H (4.4GHz) |
|
Graphics Coprocessor
| Radeon Vega 8 Graphics 1200MHz | Radeon Vega 8 Graphics 1200MHz | Intel Iris Xe Graphics 1.4 GHz | AMD Radeon 8Cores 2000MHz | AMD Radeon 760M 8Cores 2.6GHz | Intel UHD Graphics 1.20 GHz |
|
Memory (RAM) Size
| 16GB DDR4 | 16GB DDR4 | 16GB DDR4 Dual Channel | 16GB DDR4 Dual Channel 8GB*2 | 32GB DDR4 Dual Channel | 16GB DDR4 Dual Channel 8GB*2 |
|
Hard Disk (ROM) Size
| 512GB | 512 GB | 512 GB | 1TB | 1TB | 1TB |
|
Core/Threads
| 4 Cores / 8 Threads | 4 Cores / 8 Threads | 14 Cores / 20 Threads | 8 Cores / 16 Threads | 6 Cores / 12 Threads | 8 Cores / 12 Threads |
|
Video Interface
| USB 4.0/HDMI/DP Type-C Video | USB 4.0/HDMI/DP Type-C Video | 2xHDMI (4K@60Hz) & Type-C | USB 4.0(Type-C)/HDMI/DPv1.4 | HDMI (4K@60Hz)/DP & Type-C | 2xHDMI (4K@60Hz) & DPv1.4 |
|
WiFi & Ethernet
| RJ45 LAN/WiFi 5/Bluetooth 5.0 | RJ45 LAN/WiFi 5/Bluetooth 5.0 | RJ45 LAN/WiFi 6/Bluetooth 5.2 | DUAL RJ45 LAN/WiFi 6E/BT 5.2 | RJ45 LAN/WiFi 6E/Bluetooth 5.2 | RJ45 LAN/WiFi 6/Bluetooth 5.2 |
|
Data Transfer Interface
| 2 x USB 3.2 / 1 x USB 2.0 | 2 x USB 3.2 / 1 x USB 2.0 | 1xUSB-C/3xUSB 3.2/1xUSB2.0 | 2 x USB 3.2 / 2 x USB 2.0 | 1xUSB-C/3xUSB 3.2/1xUSB2.0 | 1xUSB-C/3xUSB 3.2/1xUSB2.0 |
|
Power Consumption
| 35W | 35W | 45W | 10W-35W | 35W-50W | 45W |
|
Auto Power On/Wake on LAN/PXE
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Support Ubuntu/Linux/Win 11/10
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Safety and product resources
Safety documents
What"s in the box
Customer reviews

GMKtec Mini PC
1 Year War~ranty, 24Hr Support.
Amazing discounts for Business Buyers.
Follow our brand for deals and updates.
-




Nucbox G Series Entry Mini PC
-




Nucbox M Series Office Mini PC
-




Nucbox K Series Gaming Mini PC
-

-

-

-

-

-

-

-

-

-

Product Videos


Product information
| Operating System | 11 Pro |
|---|---|
| Specific Uses For Product | Multimedia, Server, Personal Computer, Business Computer, Office PC, HTPC, Online Learning, Work For Home, Education, Photo Editing, Web browsing |
| Personal Computer Design Type | Mini PC |
| Color | Black |
| Additional Features | Gaming PC, Home Theater, Digital Signage, Video Conference, Business, Video & Photo Editing, Education, Everyday Use, Multimedia |
| Hard Disk Description | PCIe 4.0 M.2 2280 SSD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, HDMI, USB 3.2 Gen 1 |
| Power Consumption | 25 Watts |
| Item Dimensions | 3.86 x 1.65 x 4.06 inches |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 16 |
| Style Name | Minimalist |
| Power Plug Type | Type C |
| Total Expansion Slots Quantity | 4 |
| Video Output | HDMI, DisplayPort, USB-C |
| Graphics Description | Integrated |
|---|---|
| Graphics Coprocessor | AMD Radeon Vega 8 Graphics 1200 MHz |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | VRAM |
| Graphics Card Interface | Integrated |
| Processor Series | Ryzen 5 3500U |
|---|---|
| Processor Speed | 3.7 GHz |
| Processor Socket | FP5 |
| CPU Model Speed Maximum | 3.7 GHz |
| Total Usb Ports | 4 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Human-Interface Input | Buttons, Keyboard, Mouse |
|---|
Warranty & Support
Feedback
| Brand | GMKtec |
|---|---|
| Model Number | G10 |
| Model Name | NucBox G10 |
| Built-In Media | GMKtec Nucbox G10 Mini PC Ryzen 5 3500U Mini PC Computer, HDMI Cable, Type-C Power Supply, User Manual, VESA Mount |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | AMD Ryzen 5 3500U (4C/8T 3.70GHz) |
| Warranty Description | 1 Year warranty |
| Manufacturer | Shenzhenshi Jimokekejiyouxiangongsi |
| Best Sellers Rank |
|
| ASIN | B0FRFGG614 |
| Customer Reviews |
4.2 4.2 out of 5 stars
(124)
4.2 out of 5 stars |
| Cache Memory Installed Size | 4 MB |
|---|---|
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 2400 MT/s |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 3.7 GHz |
| Screen Size | 75 Inches |
|---|---|
| Display Resolution Maximum | 7680x4320 Pixels |
| Aspect Ratio | 16:9 |
| Resolution | 4096 × 2160 |
| Native Resolution | 4096 × 2160 |
| Connectivity Technology | Bluetooth5.0 & WiFi5, Ethernet, HDMI (4K@60Hz) |
|---|---|
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11a/b/g/n/ac |
| Wireless Technology | Wi-Fi |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.





