What"s in the box
Customer reviews

-

Reliable technical friend
ECOPAD is constantly improving its capacity for innovation and is committed to product quality and efficiency control Dedicated to creating easy-to-use, innovative android tablets that help people of any age achieve their goals. Reliability and moderation are the focus of every product in the improvement process, regardless of whether the product's basic purpose is for work, school, home or other arts.
-




More ECOPAD Tablets
-

-
Are you specialized in android tablets ?
ECOPAD has a technical team with ten years experience in producing tablets, has rich experience in solving various issues related to android tablets.
If my products have issues, what should I do?
Please don't hesitate to send us a message, most questions will be answered within 24 hours, ensuring your good experience with our products.
Are the products worth to buy?
Of course, all our products have undergone strict quality testing before leaving the factory.
Product information
| Brand | ECOPAD |
|---|---|
| Model Name | K12E |
| Generation | Android 13 |
| Model Year | 2025 |
| Age Range Description | Adult |
| Built-In Media | Keyboard, Mouse |
| Model Number | 2025-2023 |
| Specific Uses For Product | productivity tasks, multimedia consumption, web browsing, gaming |
| Manufacturer | ECOPAD |
| Set Name | Tablet Set |
| Configuration | 12GB RAM + 64GB ROM + 1TB Expand |
| Size | Tablet Set |
| Best Sellers Rank |
|
| ASIN | B0CG89T15H |
| Customer Reviews |
4.0 4.0 out of 5 stars
(1,133)
4.0 out of 5 stars |
| Memory Storage Capacity | 64 GB |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Slots Available | 1 |
| Compatible Flash Memory Type | microSD |
| RAM Size | 12 GB |
| Hard-Drive Size | 64 GB |
| Hardware Interface | USB |
|---|---|
| Wireless Technology | Bluetooth |
| Total Usb Ports | 1 |
| Connectivity Technology | USB |
| Wireless Compability | 802.11ax |
| Other Special Features of the Product | Expandable Storage |
|---|---|
| Sensor Type | Ambient Light Sensor |
| Supported Audio Format | MP3, AAC, WAV |
|---|
Warranty & Support
Feedback
| Operating System | Android |
|---|---|
| Color | Black Set |
| Video Processor | ARM |
| Item Weight | 1.25 Kilograms |
| Item Dimensions L x W x Thickness | 9.7"L x 6"W x 0.3"Th |
| Graphics Coprocessor | Mali-Gxx MPx |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Laptop |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 10.1 Inches |
|---|---|
| Display Resolution Maximum | 1280*800 Pixels |
| Display Type | LCD |
| Native Resolution | 1280 x 800 |
| Aspect Ratio | 16:9 |
| Battery Average Life | 6 Hours |
|---|---|
| Battery Capacity | 6000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 6000 Milliamp Hours |
| Lithium-Battery Energy Content | 0.6 Watt Hours |
| Processor Description | ARM Cortex |
|---|---|
| Processor Brand | ARM |
| CPU Model Number | 2023 |
| Video Capture Resolution | HD 720p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 2 MP |
| Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.






